333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Temporarily closed for all onsite dining.
Takeout not available.
4996 W. Point Loma Blvd
San Diego, CA 92107
Ocean Beach
619.224.2884
Temporarily closed for all onsite dining.
Takeout not available.
8384 La Mesa Blvd.
La Mesa, CA 91942
La Mesa Village
619.337.3445
Temporarily closed for all onsite dining.
Takeout not available.
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Temporarily closed for all onsite dining.
Takeout not available.
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Wednesday - Sunday 1-7pm daily
Closed Mondays & Tuesdays
Please call for holiday hours.
880 Harbor Island Dr
San Diego, CA 92101
Harbor Island
619.814.1300
Temporarily closed for all onsite dining.
Takeout not available.
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Temporarily closed for all onsite dining.
Takeout not available.
2750 Dewey Rd.
San Diego, CA 92106
Liberty Station
619.224.4344
Thursday-Monday 8am-5pm
Closed Tuesdays & Wednesdays
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Temporarily closed for all onsite dining.
Takeout not available.
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Temporarily closed for all onsite dining.
Takeout not available.
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
Temporarily closed for all onsite dining.
Takeout not available.
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Temporarily closed for all onsite dining.
Takeout not available.
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Temporarily closed for all onsite dining.
Takeout not available.
2000 Plantation Club Dr
Lahaina, HI 96761
Kapalua Resort
808.669.6299
Wednesday-Sunday
Brunch: 9am-2pm
Dinner: 4:45-7:30pm
Closed Mondays & Tuesdays
Please call for holiday hours
1549 El Prado
San Diego, CA 92101
Balboa Park
619.557.9441
Temporarily closed for all onsite dining.
Takeout not available.
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Tuesday- Thursday 5pm-12am
Friday & Saturday- 5pm-2am
Sunday- 5pm-12am
Closed Monday Nights
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Temporarily closed for all onsite dining.
Takeout not available.
333 N. Myers Street
Oceanside, CA 92054
Oceanside
760.433.1555
Temporarily closed for all onsite dining.
Takeout not available.
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. gf = gluten free; v = vegetarian; gf*, v* = can be prepared gluten free or vegetarian upon request
Appetizers | |
---|---|
Loaded Fries pulled pork, queso, bbq sauce, pickled red onions, jalapeños v* sub tater tots +1 | $11.95 |
Del Cerro Wings 1 pound choice of buffalo, dry rub, spicy bbqor bbq, carrots & celery | $10.95 |
Crispy Chicken Tenders breaded to order, carrots & celery | $10.95 |
Brisket Chili cheddar jack, onions, ground & smoked brisket GF | Cup $5 Bowl $8 |
The Best Mac & Cheese smoked gouda, white cheddar + swiss, parmesan, panko cheddar crust | $10.95 |
Salads | |
Chicken Caesar Salad grilled chicken breast, brioche croutons, parmesan, house caesar dressing gf*, v* | $12.95 |
Baja Chicken Salad crispy chicken, roasted corn, pico de gallo, black beans, romaine, cheddar jack cheese, chipotle ranch, tortilla strips gf*, v* | $13.95 |
Chicken & Grains grilled chicken breast, multi grains, arugula, cucumber, carrots, roasted tomatoes, blue cheese crumbles, pecan, tomato vinaigrette gf* v* | $13.95 |
Sammies Served with choice of one side. Sub mac & cheese or onion rings +$2.00 | |
Big O' beef brisket, whole grain aioli, caramelized onions, swiss, texas toast gf*, v* | $15.95 |
BBQ choice of brisket, pulled pork or boneless skinless, or links, coleslaw, house pickles, brioche bun gf* | $13.95 |
Prime Rib Dip caramelized onions, horseradish crème, au jus, amoroso's philly roll gf* | $15.95 |
Party Fowl crispy fried chicken breast, buffalo sauce, onions, house pickles, brioche bun gf* v* | $13.95 |
The Jeremy smoked pastrami, fresh kraut, 1000 island, swiss, grilled marbled rye gf* | $14.95 |
BBQ Plates gf* Served with choice of one side. Sub mac & cheese or onion rings +$2.00 | |
Baby Back Ribs | Half $19.95 Full $27.95 |
Pulled Pork | $16.95 |
Prime Beef Brisket | $20.95 |
Boneless Skinless Chicken Breast | $15.95 |
Nashville Hot Chicken | $14.95 |
2 Meat Combo choice of brisket, pulled pork, chicken sub ribs +4 | $23.95 |
Burgers 8oz, fresh, never frozen American Wagyu Served with choice of one side. Sub mac & cheese or onion rings +$2.00 Add egg or avocado +$2. LTOP = lettuce, tomato, onion & pickle | |
Classic Cheeseburger american cheese, LTOP gf* | $14.45 |
Bleu Burger caramelized onions, bleu cheese, bacon gf*, v* | $14.95 |
TJ Burger charred jalapeño, pepper jack cheese, chipotle mayo, LTOP gf*, v* | $14.95 |
Impossible™ Burger plant based, swiss cheese, caramelized onions, special sauce, LTOP gf*,v | $15.45 |
Chili Cheeseburger * brisket chili, cheddar jack cheese, pickles, onions, mustard, served opened faced gf* | $14.95 |
Family Style gf* sorry, no bbq substitutions for family meals | |
Party of 2 6oz pulled pork, 6oz beef brisket, 6oz boneless skinless chicken, choice of 2 sides, texas toast (choice of: killer beans, bacon potato salad, coleslaw, greens beans) | $31 |
Party of 4 12oz pulled pork, 12oz beef brisket, 12oz boneless skinless chicken, choice of 3 pints of sides, texas toast (choice of: killer beans, bacon potato salad, coleslaw, greens beans) | $56 |
Party of 6 1 lb. boneless skinless chicken, 1 lb. pulled pork, 1 lb. beef brisket, 2 large sides, texas toast (choice of: killer beans, bacon potato salad, coleslaw, green beans) | $73 |
Party of 12 2lb. boneless skinless chicken, 2 lbs. pulled pork, 2 lbs. beef brisket, 4 large sides, texas toast (choice of: killer beans, bacon potato salad, coleslaw, greens beans) | $140 |
Sides | |
Green Beans gf, v | $5 |
Collard Greens gf | $5 |
Bacon Potato Salad gf | $5 |
Side Salad gf, v | $5 |
French Fries v | $5 |
Coleslaw gf, v | $5 |
Mac & Cheese v | $6 |
Killer Beans gf | $5 |
Brisket Chili Cup gf | $5 |
Off the Cob Street Corn gf, v | $5 |
Onion Rings V | |
Kids Menu $7.50 12 & Under; served with choice of fries, apple slices or veggie dippers | |
Pulled Pork Sandwich gf* | |
Crispy Chicken Tenders | |
Mac & Cheese v | |
Grilled Chicken Breast gf | |
Hamburger gf* | |
Grilled Cheese v | |
Fish & Chips | |
Fish & Chips Icelandic cod, mission blonde beer batter, fries, coleslaw, tartar sauce | $15.95 |
Dessert | |
Bourbon Pecan Pie | $5 |
Seasonal Cobbler | $7 |
Meats by the Pound | |
Prime Beef Brisket | 1/2 Pound $11 Full Pound $21 |
Pulled Pork | 1/2 Pound $8 Full Pound $14 |
Boneless Skinless Chicken | 1/2 Pound $8 Full Pound $14 |
Chicken Wings | 1/2 Pound $6 Full Pound $11 |
Crispy Chicken Tenders | 1/2 Pound Full Pound $8 Full Pound $14 |
Baby Back Ribs | 1/2 Rack $12 Full Rack $23 |
4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. Mon-Fri 3pm-6pm
Sips | |
---|---|
Hideaway Stash Cocktail - Featured House Cocktail | $4 |
Domestic Draft | $4 |
Well Drinks Featured New Belgium, Stella Artois, Eppig IPA | $5 |
Glasses of House Wines and Camila Malbec or Fleur du Cap Sauv Blanc | $5 |
Nibbles | |
Pulled Pork Slider Smoked pork shoulder on a brioche roll topped with bbq sauce, slaw and pickled red onions | $4 3 For $11 |
Onion & Bell Pepper Rings beer battered to order served with ranch dressing | $5 |
Chilli Chz Tots Fries topped with house made brisket chili, cheese jalapenos, sour cream and green onions | $6 |
Mac & Cheese smoked gouda and white cheddar cheese sauce and elbow pasta topped with cheddar jack gratinee topping | $7 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members.
By the Glass | |
---|---|
Mionetto Prosecco Italy, 13% | $10 |
Fleur du Cap Sauvignon Blanc South Africa, 13.15% | $8 |
Landmark Chardonnay Sonoma, 14.3% | $12 |
Murphy Goode Chardonnay Anderson Valley, 13.5% | $10 |
Ramon Bilbao Albarino Spain, 12.5% | $11 |
Essay Chenin Blanc South Africa, 13.5% | $8 |
Marevento Pinot Grigio Italy, 12.5% | $9 |
Kung Fu Girl Riesling Washington, 12% | $9 |
Domino Chardonnay 13% | $6 |
Pebble Rose Tave, France, 13.5% | $8 |
Etesian Pinot Noir Sonoma, 13.5% | $12 |
Substance "C" Cabernet Sauvignon Washington, 14.5% | $12 |
Las Rocas Grenache Spain, 15.2% | $9 |
Camila Malbec Argentina, 14% | $8 |
Terra d'Oro Zinfandel Amador County (California), 14.5% | $11 |
Duas Quinta Red Blend Portugal, 14% | $10 |
Costa Tierra Baja Red Blend Guadalupe Valley (Mexico), 13.8% | $9 |
Daou Cabernet Sauvignon Paso Robles, 13.9% | $15 |
Domino Cabernet Sauvignon 13% | $6 |
By the Bottle | |
Mionetto Prosecco Italy, 13% | $22 |
Fleur du Cap Sauvignon Blanc South Africa, 13.15% | $18 |
Landmark Chardonnay Sonoma, 14.3% | $26 |
Murphy GoodeChardonnay Andersn Valley, 13.5% | $22 |
Ramon Bilbao Albarino Spain, 12.5% | $24 |
Essay Chenin Blanc South Africa, 135% | $18 |
Marevento Pinot Grigio Italy, 12.5% | $20 |
Kung Fu Girl Riesling Washington, 12% | $20 |
Pebble Rose Tavel, France, 13.5% | $18 |
Etesian Pinot Noir Sonoma, 13.5% | $26 |
Banshee Pinot Noir Sonoma Coast, 13.6% | $30 |
Substance "C" Cabernet Sauvignon Washington, 14.5% | $26 |
Daou Cabernet Sauvignon Paso Robles, 13.9% | $32 |
Las Rochas Grenache Spain, 15.2% | $20 |
Camila Malbec Argentina, 14.9% | $18 |
Colome Malbec Argentina, 14.9% | $38 |
Terra d'Oro Zinfandel Amador County (California), 14.5% | $24 |
Duas Quinta Red Blend Portugal, 14% | $22 |
Coasta Tierra Baja Red Blend Guadalupe Valley (Mexico), 13.8% | $20 |
Domino Cabernet Sauvignon 13% | $14 |
Cocktails Available in Batch sizes too | |
---|---|
Apricot Blush beefeater pink, apricot liquor, simple syrup, lemon juice, soda water | $11 |
Spiked Tea tito's handmade vodka, peach liqueur, peach sour, lime juice, agave, iced tea | $11 $40 |
Tim's Old Fashioned bacon fat washed bourbon, mr. black's cold brew liquor, grand poppy amaro, droplet of salt | $11 |
Night Sky jim beam bonded 100 proof, grand marnier, sweet vermouth, sparkle dust, fresh lemon, topped with sparkling wine | $12 $40 |
The Hideout Mule svedka vodka, cassis de noir, lime juice, ginger beer, mint | $9 $50 |
Mai Tai cruzan, orgeat, passion fruit, lemon grass, lime juice, topped with captain morgan spiced rum | $10 $50 |
A.G. Manhattan redemption rye, grand poppy amaro, chocolate bitters | $12 |
Adobe Fell olmeca altos reposado, maraska maraschino, aperol, lemon juice | $11 |
Monty's Spicy Margarita milagro blanco, mango, hibiscus, habanero, lemon juice, tajin rim | $10 $50 |
Red Sangria | $7 |
Mock-Tails | |
Pershing Peach peach, lemon, ginger syrup, ginger beer | $7 |
Magnolia cooler raspberry hibiscus, lemon, basil, soda water | $7 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. GF = gluten free; V = vegetarian; GF*, V* = can be prepared gluten free or vegetarian upon request
Breakfast Selections | |
---|---|
Del's Breakfast 2 eggs, potatoes, bacon, buttermilk biscuit gf* | $8.95 |
Chilaquiles Rojo corn tortillas, grilled chicken breast, lime crema, cotija, cilantro, avocado, eggs gf, v* | $11.95 |
Biscuits & Gravy buttermilk biscuits, homemade sausage gravy, eggs | $8.95 |
Soyrizo Scramble potatoes, bell peppers, onions, cheddar jack, flour tortillas v, gf* | $11.95 |
Breakfast Sandwich sausage, egg, american cheese, brioche bun, potatoes | $8.95 |
Cinnamon French Toast whipped butter, bourbon maple syrup, sausage v* | $8.95 |
BBQ Breakfast smoked sausage, baked beans, eggs, potatoes, buttermilk biscuit gf* | $12.95 |
Breakfast Burrito bacon, eggs, cheese, pico de gallo, sour cream, avocado, potatoes v*, gf* | $9.95 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. GF = gluten free; V = vegetarian; GF*, V* = can be prepared gluten free or vegetarian upon request
Draft Beer | ABV | Price |
---|---|---|
Bud Light Anheuser-Busch Lager - American Light | 4.2 | 14oz Draft - $6.50 28oz Draft - $13.00 |
Modelo Especial Grupo Modelo Lager - American | 4.5 | 14oz Draft - $6.50 28oz Draft - $13.00 |
Barrio Thorn Brewing Company Lager - American | 4.5 | 14oz Draft - $7.50 28oz Draft - $15.00 |
California Honey Ale Pizza Port Brewing Company Blonde Ale | 4.8 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Plenty For All Fall Brewing Company Pilsner - Other | 4.8 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Blonde Ale Mission Brewery Kölsch | 5.0 | $6.50 28oz Draft |
White Allagash Brewing Company Wheat Beer - Witbier | 5.2 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Stella Artois Stella Artois Lager - Euro Pale | 5.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Harvest Apple Julian Hard Cider Cider - Traditional | 6.99 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Pacific Pineapple 2 Towns Ciderhouse Cider - Traditional | 5.0 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Blood Orange Gose Anderson Valley Brewing Company Sour - Fruited Gose | 4.2 | $8.50 10oz Tulip |
Fruitlands Modern Times Beer Sour - Fruited Gose | 4.8 | $8.50 10oz Tulip |
Space Dust IPA Elysian Brewing Company IPA - American | 8.2 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Claremont IPA Claremont Craft Ales IPA - American | 6.5 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Blood Orange IPA Latitude 33 Brewing IPA - American | 7.2 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Stone Delicious IPA Stone Brewing IPA - American | 7.7 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Voodoo Ranger Juicy Haze IPA New Belgium Brewing Company IPA - New England | 7.5 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Mozy 7 IPA Saint Archer Brewing Company IPA - American | 7.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
10:45 To Denver Eppig Brewing IPA - American | 7.4 | 14oz Draft - $8.50 28oz Draft - $15.00 |
Hopster Pot Thorn Brewing Company IPA - New England | 7.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Aurora Hoppyalis IPA Karl Strauss Brewing Company IPA - American | 7.0 | 14oz Draft - $8.50 28oz Draft - $15.00 |
Dank Drank IPA Pariah Brewing Company IPA - American | 6.6 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Orderville Modern Times Beer IPA - New England | 7.2 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Mongo Double IPA (2019) Port Brewing Company IPA - Imperial / Double | 8.5 | $8.50 10oz Tulip |
Golden Monkey Victory Brewing Company Belgian Tripel | 9.5 | $7.50 10oz Tulip |
The Harlot Societe Brewing Company Belgian Blonde | 5.6 | 14oz Draft - $7.50 28oz Draft - $15.00 |
The Debutante Societe Brewing Company Brown Ale - Belgian | 6.8 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Weihenstephaner Bayerische Staatsbrauerei Weihenstephan Bock - Weizenbock | 7.7 | 14oz Draft - $8.50 28oz Draft - $17.00 |
San Diego Pale Ale .394 AleSmith Brewing Company Pale Ale - American | 6.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Black Butte Porter Deschutes Brewery Porter - American | 5.5 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Red Trolley Ale Karl Strauss Brewing Company Red Ale - Irish | 5.8 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Brewers Special Brown Ale New English Brewing Brown Ale - American | 6.6 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Amber Ale Mission Brewery Red Ale - American Amber / Red | 5.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Bourbon Barrel-Aged Arrogant Bastard Arrogant Consortia Strong Ale - American | 8.1 | $8.50 10oz Tulip |
2 AM Bike Ride Fall Brewing Company Stout - Coffee | 5.0 | 14oz Draft - $8.50 28oz Draft - $17.00 |
Cali' Creamin' Mother Earth Brewing Company Cream Ale | 5.0 | 14oz Draft - $7.50 28oz Draft - $15.00 |
Sign up with our e-Cuisine Club and stay informed on
"what's cook'n" at the Cohn Family of Restaurants.