333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Dinner
Monday- 4pm-9pm
Wednesday-Thursday 4-9pm
Friday-Sunday Noon-9pm
Closed Tuesdays
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Wednesday & Thursdays 5-10pm
Friday 5-11pm
Saturday Noon-11pm
Sunday Noon-9pm
Closed Mondays & Tuesdays
8384 La Mesa Blvd
La Mesa, CA 91942
La Mesa Village
619.337.3445
Tuesday - Sunday 3:30–9pm
Closed Mondays
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Brunch:
8am-11:30am Daily
Lunch and Dinner:
11:30am-8pm Daily
Currently Not Accepting Reservations
Please call for holiday hours.
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
Sun-Thurs: 11:30am-9pm
Fri & Sat: 11:30am-9:30pm
744 Ventura Pl
San Diego, CA 92109
Mission Beach
858.488.4438
Monday-Thursday Noon-8pm
Friday Noon-9pm
Saturday 11am-9pm
Sunday 11am-8pm
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Mon-Thurs: 4-10pm
Fri-Sat: 3pm-12am
Sun: 2-9pm
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Wednesday & Thursday Noon - 8pm
Friday Noon - 9pm
Saturday 11:30am - 9pm
Sunday 11:30am - 8pm
5351 Adobe Falls Rd
San Diego, CA 92120
Del Cerro
619.255.8175
Sunday-Thursday 11:30am-8pm
Friday & Saturday 11:30am-9pm
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Monday-Thursday: 4pm-9pm
Friday-Saturday: 11:30am-10pm
Sunday: 11:30am-9pm
255 Redel Rd
San Marcos, CA 92078
San Marcos
760.290.3520
Monday-Thursday 4-9pm
Friday 4-10pm
Saturday 11:30am-10pm
Sunday 11:30am-9pm
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Tuesday: 3-9pm
Wed & Thurs: 11:30am-9pm
Friday: 11:30am-10pm
Saturday: 10am-10pm
Sunday: 10am-9pm
Closed Mondays
8720 Ariva Court, Suite 10
San Diego, CA 92123
Kearny Mesa
858.737.4310
Sunday, Monday, Tuesday: 8am-6pm
Wednesday – Saturday: 8am-9pm
Weekend Brunch: Sat & Sun 10am-1pm
8622 Lake Murray Blvd
San Diego, CA 92119
San Carlos
619.825.7787
Monday-Thursday 4-8pm
Friday & Saturday Noon-9pm
Sunday Noon-8pm
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Breakfast: Fri-Sun 7am-11:30am
Lunch: 11:30am - 4pm Daily
Dinner: 4pm- 9pm Daily
2215 Pan American Way
San Diego, CA 92101
Balboa Park
619.231.0048
Tuesday-Sunday
11am-4pm
Closed Mondays
Please call for holiday hours
1549 El Prado
San Diego, CA 92101
Balboa Park
619.557.9441
Lunch & Dinner
Tues-Sat 11:30am-8pm
Sun 11:30am-5:30pm
Closed Mondays
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Sunday, Tuesday-Thursday 5pm-Midnight
Friday & Saturday 5pm-1:30am
Closed Mondays
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Lunch: Tues-Sun 11:30am-2pm
Dinner: Tues-Sun 5-9pm
Closed Mondays
333 N. Myers Street
Oceanside, CA 92054
Oceanside
760.433.1555
Monday: 3-8pm
Wed & Thurs: Noon-8pm
Fri & Sat: Noon-9pm
Sunday: Noon-8pm
Closed Tuesdays
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Raw Bar | |
---|---|
Chef Selected Half Shell Oysters (6) apple serrano mignonette, horseradish, cocktail sauce (gf) | $20.95 |
Shrimp Ceviche mango "aguachile", cucumber, radish, cilantro, tomato, shallot, avocado, taro chips (gf) | $19.95 |
Ahi Tuna Tartare avocado puree, cucumber, yuzu kosho, sesame ginger marinade, seabean, taro chips (gf*) | $24.95 |
Jumbo Shrimp Cocktail 5 poached shrimp, citrus cocktail sauce (gf) | $19.95 |
Seafood Towers | |
Ocean Catch 6 Oysters, jumbo Shrimp, 1/2 lobster, yuzu seafood salad, ahi tartare | $129.50 |
Colossal Ocean Catch 12 oysters, 10 jumbo shrimp, 1 lobster, yuzu seafood salad, ahi tartare, ceviche | $169.50 |
Shareables | |
Sweet Chili Calamari sweet chili-citrus glaze, valencia aioli | $17.95 |
Maple Glazed Pork Belly whipped mascarpone, peppadew jam, pickled mustard seed | $19.50 |
Short Rib Mac & Cheese fontina, gouda, gruyere, parmesan, with shredded short rib, crispy onion | $22.95 |
Broiled Oysters (6) chili miso butter, charred scallion, ginger gremolata, crispy salmon belly gf | $22.95 |
Charred Brussels Sprouts blood orange gastrique, bleu cheese, horseradish aioli, marcona almonds, balsamic, micro cilantro (v*) | $12.95 |
333 Meatball Trio bleu cheese horseradish fondue, 333 steak sauce, crispy onions | $19.95 |
Herb Grilled Artichoke vegan herb aioli, charred lemon | $18.50 |
Fresh & Light | |
Lobster Bisque sherry crème fraiche, poached lobster, chive | $16.95 |
Winter Squash Soup pepitas, pumpkin seed oil, spiced maple crema | $14.50 |
Baby Iceberg Wedge applewood smoked bacon, grape tomato, crispy onion straws, avocado vinaigrette, bleu cheese dressing, chives (gf*, v) | $14.95 |
Beet + Burrata roasted beet, burrata, basil, shaved shallots, arugula, pistachio brittle, sherry vin, smoked yogurt (gf*) | $17.50 |
Classic Caesar crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, california olive oil (gf*) | $13.95 |
333 Greens arugula, kale, pistachio brittle, roasted sweet potato, goat cheese, dried cranberry, pomegranate vinaigrette (gf) | $13.95 |
Comforts | |
Pan Seared Mary's Half Chicken herb pistou, heirloom bean cassoulet, panhetta, date, charred radicchio | $34.95 |
Braised Short Rib roasted winter squash, broccolini, bordelaise, sweet pepper chimichurri (gf) | $38.95 |
Stuffed Acorn Squash soy chorizo, farrow, cranberry, apple, kale, white balsamic maple drizzle, glazed pecans | $31.50 |
333 Steakburger 1 ground steak, brioche bun, gruyere, tomato jam, caramelized onion, roasted garlic aioli, arugula, frites | $24.95 |
Butcher's Block All steaks and chops are finished with herbed butter and maldon sea salt and served over roasted garlic and herb redskin potatoes. Please allow up to 30 minutes for medium well and well temperatures | |
8oz Prime Flat Iron Steak nebraska, usda prime, great balance of texture & flavor, excellent marbling (gf) | $34.95 |
Filet Mignon 8oz. our most tender cut (gf) | $49.95 |
Dry Aged Altaire New York Strip Steak 14oz. tasmania, wagyu, 100% grass fed, 20-day dry aged, robust nutty flavor, tender yet structured (gf) | $63.50 |
Cowboy Ribeye 20oz. bone-in, angus beef, imperial valley, california very flavorful, high fat content (gf) | $68.95 |
Surf and Turf for 2 Caramelized cipollini onions, roasted exotic mushrooms | $159.95 |
Flat Iron 8oz, nebraska, usda prime, great balance of texture & flavor, excellent marbling (gf) | $36.95 |
Top Sirloin Coulotte 10oz. 1855 black angus, marbled with rich flavor (gf) | $38.95 |
Take Your Steak Surfing | |
Oscar Style blue crab, asparagus, bearnaise sauce (gf) | $13.95 |
7oz Lobster Tail drawn butter (gf) | |
Diver Scallop lemon aioli | $8.00 |
Sautéed Shrimp (gf) | $4.00 |
Over the Top $3.95 each | |
Brandy Peppercorn Sauce (gf*) | |
Bearnaise Sauce (gf) | |
Bleu Cheese Crust (gf) | |
Red Wine Bordelaise Sauce (gf) | |
Caramelized Cipollini Onions (gf, v) | |
Roasted Exotic Mushrooms (gf, v) | |
333 Favorites | |
333 Steak & Sea 20 oz cowboy ribeye, two 7oz Maine lobster tails, roasted garlic & herb redskin potatoes, caramelized cipollini onions, roasted exotic mushrooms | $159.95 |
Spiced Tomahawk Pork Chop 16oz antibiotic & hormone free, garlic smashed red potatoes, bourbon apple chutney, broccolini (gf) | $47.95 |
333 Wagyu Meatloaf american wagyu, pork, roasted red potatoes, green beans, bordelaise, peppadew jam | $35.50 |
Filet Trio 3 (3oz) Filet Medallions crab, asparagus & bearnaise, bleu cheese & paooadew-bacon jam, brandy peppercorn cream & fried onions (gf) | $51.95 |
Seafood Entrees | |
Seared Tuna au Poivre porchini peppercorn crust, roasted shimeji mushrooms, grilled eggplant, leek puree, herb oil (gf) | $42.95 |
Blackened Skuna Bay Salmon wilted chard, gnocchi, blood orange gastrique (gf*) | $39.50 |
Seared Maine Scallops celery root puree, crispy prosciutto, romanesco, purple cauliflower, orange supreme, chive oil (gf) | $43.95 |
Whole Maine Lobster 1.5 lb split maine lobster, roasted garlic and herb red potatoes, drawn butter (gf) | |
O-Side Cioppino black mussels, seabass belly, shrimp, scallops, marble potato, tomato seafood broth | $39.95 |
Misoyaki Glazed Cod sesame vegetables, furikake rice cake, carrot reduction, pickled ginger | $37.95 |
Ocean Sides | |
Garlic Smashed Red Skin Potatoes | A la Carte $13.95 |
Green Beans, Marcona Almond | A la Carte $13.95 |
Asparagus, Bearnaise (gf) | A la Carte $13.95 |
Mac and Cheese (v) | A la Carte $13.95 |
Roasted Exotic Mushrooms (gf, v) | A la Carte $13.95 |
Baby Carrots gf,v | $13.95 |
Brussels Sprouts V* | $13.95 |
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Nibbles $9 | |
---|---|
2 Bloody Mary Oyster Shooters housemade bloody mary mix (contains alcohol), fresh oysters, grated horseradish (gf) | |
Lobster Bisque sherry crème fraîche, chives, lobster claw | |
Charred Brussels Sprouts micro cilantro, marcona almonds, bleu cheese crumble, balsamic reduction, horseradish aioli (v*) | |
Crispy Sweet Chili Calamari sweet chili-orange glaze, valencia orange aioli, radish, cilantro, sesame | |
Classic Caesar Salad romaine hearts, caesar dressing, croutons, aged parmesan, olive oil (gf) | |
Shrimp Ceviche mango aguachile, cucumber, radish, tomato, shallot, avocado, cilantro, taro chips (gf) | |
Herbed Frites fried potatoes, kosher salt, truffle aioli, fresh herb mix (v) | |
Wines by the Glass $9 | |
Silvergate chardonnay, pinot grigio, cabernet sauvignon | |
Draft Beer | |
Draft Beer seasonal selection; Ask your server | $7.00 |
Signature Cocktails | |
Spicy Pineapple tito's, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | $9.00 |
Key Lime Pie absolut vanilla vodka, key lime syrup, lime juice, lime foam | $9.00 |
Rose Goddess cutwater hibiscus vodka, passion syrup, yuzuri, lime juice | $9.00 |
Autumn Twist Mule effen green apple vodka, lime juice spiced cranberry syrup, ginger beer, cranberry bitters, cinnamon stick | $9.00 |
Green Lotus sipsmith gin, fiorente elderflower, house lotus tea syrup, lime juice, cucumber | $10.00 |
"Mai" - Stro diplomatico planas rum, pineapple juice, orgeat, triple sec, lime juice, meyers dark rum | $10.00 |
Smokey Sunset del maguey vida mezcal, yellow chartreuse, lime juice, demarara, charred orange | $10.00 |
Fresa Picante mi campo blanco, yuzu liqueur, lime, strawberry, jalapeño, tajin rim | $10.00 |
Bonfire Old Fashioned elijah craig bourbon, spiced brown sugar, vanilla syrup, aztec chocolate bitters, graham cracker rim, toasted marshmallow | $10.00 |
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
333 Signature Cocktails $14 | |
---|---|
Spicy Pineapple tito's handmade vodka, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | |
Smokey Sunset del maguey vida mezcal, luxardo, lime juice, aperol, smoked rosemary | |
Pink Panther deep eddy peach vodka, cranberry, lemonade | |
Rose Goddess cutwater hibiscus vodka, passion syrup, yuzuri, lime juice | |
Key Lime Pie absolut vanilla vodka, key lime syrup, lime juice, lime foam | |
Green Lotus sipsmith gin, fiorente elderflower, house lotus tea syrup, lime juice, cucumber | |
"Mai" - Stro diplomatico planas rum, pineapple juice, orgeat, triple sec, lime juice, dark rum | |
Fresa Picante mi campo blanco, yuzu liquer, lime, strawberry, jalapeno, tajin rim | |
Autumn Twist Mule absolut apple juice vodka, lime juice, spiced cranberry syrup, ginger beer, cranberry bitters, cinnamon stick | |
Bonfire Old Fashioned elijah craig bourbon, spiced brown sugar, vanilla syrup, aztec chocolate bitters, graham cracker rim, toasted marshmallow | |
Stiletto Manhattan makers 46, disaronno, sweet vermouth, orange bitters | |
Draft Beer $9 | |
Schrimshaw, Pilsner North Coast Brewing Co. | |
Weihenstephaner, Hefeweizen | |
Ale Smith 394 Pale Ale | |
Karl Strauss, Aurora Hoppyalis IPA | |
Boont, Amber Ale | |
Stone, Buenaveza Mexican Larger | |
Draft Republic, Blonde by Rouleur Brewing Company | |
Seasonal Draft ask your server for details | |
By the Bottle & Can | |
Modelo Especial, Mexican Lager 4.5% | $8.00 |
Corona Extra, Mexican Lager 4.6% | $8.00 |
Coors Light, American Lager 4.2% | $8.00 |
Allagash "Curieux" Belgium Tripel 5% | $12.00 |
Heineken 0.0% Non-Alcoholic | $8.00 |
Rouleur, Japanese Lager 5.0% | $9.00 |
Stella Artois, Belgium Lager 5.2% | $9.00 |
Free Spirit $8 | |
Seasonal 333 Mojito | |
Strawberry Lemonade | |
Ruby Grapefruit Soda | |
Pina Colada | |
By the Glass Whites | |
Prosecco, Mionetto Avantgaurd, Italy NV | $10.00 |
Cuvee, J Vineyards, Sparkling, CA, NV | $15.00 |
Rosé, Revelous, South Coast '19 | $11.00 |
Rose, Bieler, Bandol Provence, France '20 | $13.00 |
Riesling, Domaines Schlumberger, Alsace, France '15 | $12.00 |
Chenin Blanc, Dry Creek, Sonoma, CA '21 | $11.00 |
Pinot Grigio, Marevento, Delle Venezie, Italy '20 | $10.00 |
Sauvignon Blanc, Daou, Paso Robles, CA '21 | $11.00 |
Sauvignon Blanc, Geisen, New Zealand '21 | $13.00 |
Chardonnay, Talbott, Monterey County, California '16 | $15.00 |
Chardonnay, Louis Latour, Ardeche France '18 | $12.00 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription", Willamette Valley, OR '21 | $14.00 |
Pinot Noir, Black Stallion, Napa, CA '20 | $16.00 |
Pinot Noir, The Prisoner, Sonoma, CA '19 | $22.00 |
Cabernet Sauvignon, Decoy Limited, Napa '19 | $15.00 |
Cabernet Sauvignon, Justin, Paso Robles, CA '19 | $17.00 |
Cabernet Sauvignon, Groth, Napa, CA '18 | $35.00 |
Bordeaux Blend, Chateau Lassegue, Bordeaux, FR '18 | $33.00 |
Malbec, Argento Reserve, Mendoza, Argentina '20 | $12.00 |
Sangiovese, San Polo Rubio, Toscana, Italy '20 | $13.00 |
Cotes-du-Rhone, Domaine des Gravennes, Rhone Valley, FR '20 | $13.00 |
Red Blend, Costa Tierra, Baja, Mexico '19 | $10.00 |
Red Blend, Federalist Bourbon Barrel Red, CA '20 | $14.00 |
Red Blend, Daou Bodyguard, Paso Rodles, CA '20 | $22.00 |
Zinfandel, Terra d'Oro, Sierra Foothills, CA '18 | $12.00 |
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Sweets | |
---|---|
House Made Sorbet made fresh daily (gf, v) | $9.95 |
Warm Brownie Sundae homemade brownie, homemade blondie, vanilla ice cream, caramel sauce, whipped cream, salted peanuts | $10.95 |
S'mores meringue, chocolate mousse, graham cracker streusel, hazelnut feuilletine crust | $10.95 |
Poached Pear Brulee custard, pomegranate red wine syrup, pepita crumbles | $10.95 |
NY Cheescake New York style cheesecake, bourbon cherry glaze. | $10.95 |
Apple Crumble granny smith apple, oats streusel | $10.95 |
Ports | |
Ferreira, Ruby Port | $10.00 |
Taylor, 10yr Tawny | $12.00 |
Taylor, 20yr Tawny | $18.00 |
Taylor, 30yr Tawny | $25.00 |
Taylor, 40yr Tawny | $38.00 |
Cognac | |
Courvoisier V.S. | $13.00 |
Hennessey V.S. | $14.00 |
Courvosier V.S.O.P. | $16.00 |
Remy Martin V.S.O.P. | $18.00 |
Hennessey V.S.O.P. | $19.00 |
Remy Martin X.O. | $35.00 |
Dessert Wines | |
Jorge Ordoñez Seleccion Especial #1 '16 | $12.00 |
Castelnau de Suduiraut Sauternes '09 | $16.00 |
Inniskillin Vidal Ice Wine | $19.00 |
Royal Tokaji 5 Puttonyos '13 | $22.00 |
Vintage subject to change.
gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
BTG | |
---|---|
By the Glass Whites | |
Prosecco, Mionetto Avantgaurd, Italy NV | $10.00 |
Cuvee, J Vineyards, Sparkling, CA, NV | $15.00 |
Rosé, Revelous, South Coast '19 | $11.00 |
Rose, Bieler, Bandol Provence, France '20 | $13.00 |
Riesling, Domaines Schlumberger, Alsace, France '15 | $12.00 |
Chenin Blanc, Dry Creek, Sonoma, CA '21 | $11.00 |
Pinot Grigio, Marevento, Delle Venezie, Italy '20 | $10.00 |
Sauvignon Blanc, Daou, Paso Robles, CA '21 | $11.00 |
Sauvignon Blanc, Geisen, New Zealand '21 | $13.00 |
Chardonnay, Talbott, Monterey County, California '16 | $15.00 |
Chardonnay, Louis Latour, Ardeche France '18 | $12.00 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription", Willamette Valley, OR '21 | $14.00 |
Pinot Noir, Black Stallion, Napa, CA '20 | $16.00 |
Pinot Noir, The Prisoner, Sonoma, CA '19 | $22.00 |
Cabernet Sauvignon, Decoy Limited, Napa '19 | $15.00 |
Cabernet Sauvignon, Justin, Paso Robles, CA '19 | $17.00 |
Cabernet Sauvignon, Groth, Napa, CA '18 | $35.00 |
Bordeaux Blend, Chateau Lassegue, Bordeaux, FR '18 | $33.00 |
Malbec, Argento Reserve, Mendoza, Argentina '20 | $12.00 |
Sangiovese, San Polo Rubio, Toscana, Italy '20 | $13.00 |
Cotes-du-Rhone, Domaine des Gravennes, Rhone Valley, FR '20 | $13.00 |
Red Blend, Costa Tierra, Baja, Mexico '19 | $10.00 |
Red Blend, Federalist Bourbon Barrel Red, CA '20 | $14.00 |
Red Blend, Daou Bodyguard, Paso Rodles, CA '20 | $22.00 |
Zinfandel, Terra d'Oro, Sierra Foothills, CA '18 | $12.00 |
Premium Selections | |
Pinot Noir, Sanford, Santa Rita Hills '16 | Glass $20.00 Bottle $88.00 |
Merlot, Thorn, "By Prisoner Wine Co.", Napa Valley '13 | Glass $22.00 Bottle $88.00 |
Red Blend, Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | Glass $35.00 Bottle $140.00 |
Cabernet Sauvignon, Groth, Oakville, Napa Valley '17 | Glass $35.00 Bottle $140.00 |
Red Blend, Bodyguard, "By Daou", Paso Robles '17 | Glass $24.00 Bottle $96.00 |
Cabernet Sauvignon, Cru, Vineyard 29, Napa '18 | Glass $22.00 Bottle $88.00 |
Half Bottles | |
Champagne, Laurent Perrier, Brut, "La Cuvee", Tours-Sur-Mare, France NV | $45.00 |
Champagne, Veuve Clicquot Brut, Reims, France NV | $75.00 |
Pinot Gris, King Estate, Willamette Valley '17 | $24.00 |
Sauvignon Blanc, Silverado, "Miller Ranch", Napa Valley '18 | $35.00 |
Rose, Triennes, Nans-Les-Pins, France '18 | $24.00 |
Chardonnay, J Lohr, Arroyo Seco '17 | $25.00 |
Merlot, J Lohr, Paso Robles '17 | $22.00 |
Cabernet Sauvignon, Trefethen, Oak Knoll District, Napa Valley '16 | $60.00 |
Cabernet Sauvignon Lancaster, "Estate", Alexander Valley '14 | $90.00 |
Whites | |
Champagne / Sparkling | |
Scharffenberger, Brut, Sparkling Wine, Mendocino County NV | $60.00 |
Nicolas Feuillatte, Brut, Chouilly, Champagne, France NV | $75.00 |
Taittinger, Brut, "La Francaise", Reims, Champagne, France NV | $80.00 |
Laurent Perrier, Brut, "La Cuvée", Tours-Sur-Marne, Champagne, FR, NV | $90.00 |
Ferrari, "Rose", Trentodoc, Italy NV | $100.00 |
Louis Roederer, Brut Collection 242, Reims, Champagne, France | $120.00 |
Moët & Chandon, Extra Brut, Epernay, Champagne, France '09 | $165.00 |
Ruinart, Brut, "Rose", Reims, Champagne, France NV | $170.00 |
Louis Roederer, Brut Premier, Reims, Champagne, France '09 | $180.00 |
Dom Perignon, Brut, Epernay, Champagne, France '06 | $300.00 |
Sauvignon Blanc | |
Matanzas Creek Winery, Sonoma County '18 | $38.00 |
Dry Creek, "Fume Blanc", Dry Creek Valley '20 | $40.00 |
Chateau Puyanche, Bordeaux Blanc, France '16 | $45.00 |
Emmolo, Napa Valley '17 | $45.00 |
Grgich Hills Estate, "Fume Blanc", Napa Valley '16 | $50.00 |
Domaine de la Perriere, Sancerre, Loire, France '17 | $58.00 |
Groth, Napa Valley '18 | $60.00 |
Cloudy Bay, Marlborough, New Zealand '19 | $65.00 |
Chardonnay | |
Roth, Sonoma County '17 | $42.00 |
De Wetshof Estate, "Limestone", Robertson, Western Cape, South Africa '18 | $45.00 |
Alma Rosa, Sta. Rita Hills '17 | $50.00 |
Dampt Freres, Vieilles Vignes, Chablis, Burgundy, France '17 | $60.00 |
Chateau de la Cree, "1er Cru Les Tourelles", Montagny, FR. '17 | $80.00 |
Rombauer, Carneros '18 | $90.00 |
En Route, "By Far Niente", Russian River Valley '17 | $96.00 |
Grgich Hills Estate, Napa Valley '14 | $100.00 |
Hanzell Vineyards, Sonoma '14 | $110.00 |
Domaine Bernard Millot, "Les Corves", Puligny-Montrachet, Burgundy '16 | $120.00 |
Domaine Serene, "Evenstad Reserve" Dundee Hills '17 | $130.00 |
Kistler Vineyards, "Les Noisetiers", Sonoma Coast '16 | $140.00 |
Interesting Whites | |
Gruner Veltliner, Weingut Frank, Weinviertel Dac, Austria '18 | $40.00 |
Viongier, Miner Family, Paso Robles '18 | $40.00 |
Riesling, Reinhold Haart, "Kabinett", Mosel, Germany' 17 | $45.00 |
Rose, domaines de ott, Cote de Provence, France '20 | $50.00 |
Soave, Pieropan, sove classico Italy '19 | $55.00 |
Semillon, Tyrrell's Wines, Hunter Valley, Australia '17 | $55.00 |
Arneis, Vietti Roero, Piedmont, Italy '20 | $60.00 |
Riesling, Joh.Jos.Prum, "Auslese", Graacher Himmelreich, Mosel, Germany '11 | $85.00 |
Riesling, Schloss Schonborn, "Spatlese Dry", Rudesheimberg, Rheingau '01 | $90.00 |
Reds | |
Pinot Noir | |
Roaring Meg, Central Otago, New Zeland '16 | $60.00 |
Erath, "Leland", Willamette Valley, Oregon '16 | $70.00 |
Schmitt's Kinder, "Erste Lage" Rendersackerer, Franconia' 14 | $75.00 |
La Follette, Sonoma Coast '16 | $80.00 |
Chalk Hill, Russian River Valley '16 | $85.00 |
En Route "By Far Niente", Russian River Valley '17 | $90.00 |
Domaine Drouhin, Dundee Hills, Oregon '15 | $100.00 |
Maggy Hawk, "Jolie", Anderson Valley '14 | $140.00 |
Pinot Noir, Kistler, Sonoma Coast '15 | $150.00 |
Domaine Arnoux-Lachaux, Nuits-Saint-Georges, Burgundy '15 | $175.00 |
Merlot | |
Hill Family Estates, "Beau Terre Vineyard", Napa '17 | $60.00 |
Flora Springs, Napa Valley '15 | $70.00 |
Frog's Leap, Rutherford, Napa Valley '15 | $105.00 |
Duckhorn, Napa Valley '17 | $120.00 |
Emmolo, Napa Valley '17 | $125.00 |
Cabernet Sauvignon | |
Truth Be Told, Napa Valley, 18 | $50.00 |
Arrowood, Sonoma '16 | $56.00 |
Simi, "Landslide Vineyard", Alexander Valley '16 | $65.00 |
Ferrari Carano, Sonoma '16 | $75.00 |
Flora Springs, Napa Valley '15 | $85.00 |
Vineyard 29, Cru, Napa '18 | $88.00 |
Daou, "Reserve", Paso Robles, '17 | $90.00 |
Faust, Napa Valley '17 | $100.00 |
Freemark Abbey, Napa Valley '14 | $100.00 |
Trefethen, "Oak Knoll District", Napa Valley '17 | $110.00 |
Inglenook, Napa Valley '14 | $120.00 |
Heitz Cellars, Napa Valley '13 | $150.00 |
Duckhorn, Napa Valley '16 | $175.00 |
Grgich Hills, Napa '17 | $180.00 |
La Jota, Howell Mountain, Napa Valley '14 | $195.00 |
Caymus, Napa Valley '18 | $200.00 |
Silver Oak, Napa Valley '13 | $250.00 |
Dunn, Howell Mountain, Napa Valley '15 | $300.00 |
La Jota, "21 Anniversary", Howell Mountain, Napa Valley '02 | $350.00 |
Caymus, "Special Selection", Napa Valley '15 | $400.00 |
Syrah / Shiraz | |
Jaffurs, Santa Barbara, '15 | $60.00 |
Yangarra, "PF", Mclaren Vale, Australia '18 | $65.00 |
L'Ecole #41, Walla Walla Valley, Washington' 16 #1 | $70.00 |
Domaine Des Lises, Crozes-hermitage, France '18 | $75.00 |
Melville, "Donna's Block", Santa Rita Hills, '16 | $80.00 |
Long Shadows, "Sequel", Columbia Valley, Washington '15 | $90.00 |
Zinfandel | |
Seghesio, Sonoma '17 | $50.00 |
Acre, Napa Valley '16 | $60.00 |
Grgich Hills Estate, Napa Valley '14 | $70.00 |
Opolo, "Mountain Zin" Paso Robles '17 | $80.00 |
Turley, "Black Cobb", Howell Mountain, Napa Valley '16 | $92.00 |
Turley, "Dragon Vineyard", Howell Mountain, Napa Valley '16 | $110.00 |
Bordeaux Blends | |
Fallbrook Winery 33º, "Gracie Hill Vineyard", Fallbrook '17 | $45.00 |
Il Fauno di Arcanum, Tuscany, Italy '14 | $65.00 |
Seriously Old Dirt, "By Vilafonte", Paarl, South Africa '14 | $80.00 |
Dry Creek, "The Mariner", Dry Creek Valley '17 | $85.00 |
Cenyth, Sonoma County '17 | $85.00 |
Chalk Hill, "Estate Red", Sonoma County '16 | $130.00 |
Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | $140.00 |
Papillon, "By Orin Swift", Napa Valley '16 | $150.00 |
Col Solare, Columbia Valley, Washington '14 | $170.00 |
Justin Isosceles, Paso Robles '15 | $180.00 |
Overture, "By Opus One", Napa Valley NV | $200.00 |
Daou, "Soul of a Lion", Adelaida, Paso Robles '16 | $300.00 |
Opus One, Napa Valley '14 | $400.00 |
Joseph Phelps, "Insignia", Napa Valley '14 | $450.00 |
Red Wines of Interest | |
Red Blend, Highlands 41 "Darkness", Paso Robles '19 | $40.00 |
Grenache, Shatter, Maury, France '17 | $40.00 |
Chianti Classico, Querciabella, Tuscany, Italy '17 | $45.00 |
Gamay, Cháteau de Poncié, "La Pré Roi" Fleurie '16 | $50.00 |
Red Blend, Pflüger St. Laurent Pinot, Friedelsheimer, Pfalz, Germany '17 | $55.00 |
Red Blend, La Cuadrilla, Paso Robles '18 | $60.00 |
Red Blend, Le Cigare Volant "By Bonny Doon", Central Coast, '12 | $60.00 |
Red Blend Roth "Heritage", Sonoma County '16 | $80.00 |
Malbec, Crocus, "By Paul Hobbs", Cahors, France '14 | $87.00 |
Amarone della Valpolicella, Nuve, Veneto, Italy '13 | $90.00 |
Red Blend, Bodyguard, "By DAOU", Paso Robles '17 | $96.00 |
Red Blend, Prisoner, "By Prisoner Wine Co.", Napa Valley '18 | $100.00 |
Nebbiolo, Marchesi di Barolo, Piedmont, Italy '13 | $105.00 |
Malbec, Red Schooner, "By Caymus", Napa Valley NV | $105.00 |
Red Blend, Tenuta San Guido, "Le Difese", Tuscany, Italy '16 | $110.00 |
Brunello di Montalcino Greppone Mazzi, Tuscany, Italy '12 | $160.00 |
Red Blend, Penfolds "Bin 389", Australia | $170.00 |
Cabernet Franc, Darioush, Napa Valley '16 | $200.00 |
Red Blend, Grand Cheval, "By Domaine Serene", Walla Walla '16 | $210.00 |
Carmenere, Clos Apalta, Colchagua Valley, Chile '09 | $235.00 |
Cháteauneuf du Pape, Chateau de Beaucastel, Rhone, France '06 | $300.00 |
