333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Dinner
Wednesday-Thursday 3-9pm
Friday-Sunday Noon-9pm
Closed Mondays & Tuesdays
8384 La Mesa Blvd.
La Mesa, CA 91942
La Mesa Village
619.337.3445
Dinner:
Tuesday-Sunday 3:30-9pm
Happy Hour:
Tuesday-Sunday 3:30-5:30pm
Closed Mondays
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Lunch & Dinner
Wednesday-Friday 5-11pm
Saturday- Noon-11pm
Sunday- Noon-9pm
Closed Mondays & Tuesdays
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Brunch:
8am-11:30am Daily
Lunch and Dinner:
11:30am-8pm Daily
Currently Not Accepting Reservations
Please call for holiday hours.
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
Sun-Thurs: 11:30am-9pm
Fri & Sat: 11:30am-9:30pm
744 Ventura Pl
San Diego, CA 92109
Mission Beach
858.488.4438
Lunch & Dinner:
Monday-Friday 11am-9pm
Saturday & Sunday 10am-9pm
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Sun-Thurs: 4-10pm
Fri & Sat: 3pm-Midnight
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Wednesday - Sunday
Noon - 8pm
Closed Mondays & Tuesdays
5351 Adobe Falls Rd
San Diego, CA 92120
Del Cerro
619.255.8175
Lunch & Dinner:
Wed-Sun 11am-8pm
Fri & Sat 11am-9pm
Closed Mondays & Tuesdays
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Lunch & Dinner:
Tues-Thurs: 4:00pm-9:00pm
Fri & Sat: 11:30am-10:00pm
Sunday: 11:30am-9pm
Closed Mondays
255 Redel Rd
San Marcos, CA 92078
San Marcos
760.290.3520
Wednesday & Thursday 4-9pm
Friday & Saturday 4-10pm
Sunday 4-9pm
Closed Mondays & Tuesdays
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Tues: 3-9pm
Wed & Thurs: 11:30am-9pm
Friday: 11:30am-10pm
Saturday: 2pm-10pm
Sunday: 2pm-9pm
Closed Mondays
Weekend Brunch
Saturday & Sunday 10am-3pm
8720 Ariva Court, Suite 10
San Diego, CA 92123
Kearny Mesa
858.737.4310
Monday, Wednesday & Sunday: 8am-6pm
Thursday, Friday & Saturday: 8am-9pm
Brunch Saturday & Sunday 10am-1pm
Closed Tuesdays
8622 Lake Murray Blvd
San Diego, CA 92119
San Carlos
619.825.7787
Mon-Tues 4-8pm
Tues-Wed Noon-8pm
Fri-Sat Noon-9pm
Sunday Noon-8pm
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Breakfast: Fri-Sun 7am-11:30am
Lunch: 11:30am-5pm Daily
Dinner: 5-8pm Daily
2215 Pan American Way
San Diego, CA 92101
Balboa Park
619.231.0048
Tuesday-Sunday
11am-4pm
Closed Mondays
Please call for holiday hours
1549 El Prado
San Diego, CA 92101
Balboa Park
619.557.9441
Lunch & Dinner
Tues-Sat 11:30am-8pm
Sun 11:30am-5:30pm
Closed Mondays
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Sunday, Tuesday-Thursday 5pm-Midnight
Friday & Saturday 5pm-1:30am
Closed Mondays
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Lunch: Tues-Sun 11:30am-2pm
Dinner: Tues-Sun 5-9pm
Closed Mondays
333 N. Myers Street
Oceanside, CA 92054
Oceanside
760.433.1555
Monday & Tuesday: 3-8pm
Wednesday & Thursday: Noon-8pm
Friday & Saturday: Noon-9pm
Sunday: Noon-8pm
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members. //gf = gluten free v = vegetarian, v* = can be prepared vegetarian upon request.
PS... Start Here | |
---|---|
Crispy Carnitas Fries guacamole + pico de gallo + sour cream + pickled jalapeños + cotija + cheese sauce | $13.95 |
Giant Salted Pretzel cheese dip + honey mustard v | $12.95 |
Bo Beau's Famous Brussels Sprouts pancetta + parmesan + balsamic v* | $14.95 |
Cornmeal Crusted Calamari buttermilk + jalapeño + spicy marinara + tartar sauce + lemon + old bay | $14.95 |
Chicken Lollipops celery + ranch + choice of sauce: buffalo, sweet asian, mango habanero, bbq | 4 $13.95 |
Tuna Tataki peppered seared ahi, wonton chips + guacamole + sesame glaze + micro cilantro + sriracha aioli | $15.95 |
Oven Baked Mac six cheese blend + pancetta + garlic breadcrumbs v* | $12.95 |
Lamb Meatballs spicy marinara + feta + green olives + cilantro + hummus + red onions | $14.95 |
Mezze Board roast garlic hummus + carrot romesco + charred jalapeño feta + crudité + herb flatbread v | $13.95 |
Avocado Toast feta + olives + roasted cherry tomato + crispy quinoa + basil pesto + multi-grain bread w/ arugula & artichoke salad + fennel + red onion + marinated peppers + toasted pine nuts + lemon vinaigrette v | $15.95 |
Eat Your Greens | |
Iceberg Wedge candied bacon + blue cheese + cherry tomato + pickled red onions + herb bread crumbs + ranch v* | $14.95 |
Pacific Chop Chop salami + smoked gouda + iceberg + radicchio + pepperoncini + cherry tomato + cucumber + kalamata olives + red onion + italian dressing + croutons v* | $15.95 |
Strawberry Chicken Salad grilled chicken + strawberries + mixed greens + candied pecans + feta cheese + balsamic reduction + lemon balsamic vinaigrette v* gf | $17.95 |
Super Greens spinach + red cabbage + toasted quinoa + carrots + cucumber + grilled portobello mushroom + toasted sesame seeds + soy ginger dressing v | $15.95 |
Chicken Caesar romaine + sundried tomato + parmesan + croutons v* | $16.95 |
Mediterranean Steak Salad grilled hanger steak + jalapeno feta spread + marinated peppers + kalamata olives + red onion + arugula + roast cherry tomatoes + feta + puffed wild rice + basil vinaigrette gf | $19.95 |
Burgers & Friends All burgers & friends served with fries or a house salad (or onion rings + $2). Substitute a grilled chicken breast or a Beyond Burger (+$2) on any burger or sandwich. | |
The Double Smash Cheeseburger lettuce + tomato + griddled onions + pickles + american cheese + secret sauce | $16.95 |
Bacon Blue au Poivre Burger smoked bacon + grilled red onion + gorgonzola + arugula + sauce au poivre | $16.95 |
Western Burger 8 oz. beef patty + smoked gouda + caramelized mushrooms + onion ring + spicy bbq sauce | $16.95 |
Sweet & Spicy Bacon Burger 51% bacon ground beef blend + spicy pepper relish + candied bacon + roasted garlic aioli + pepper jack cheese + pickles | $15.95 |
House Braised Pulled Pork Sandwich cole slaw + pickle chips + chipotle bbq sauce | $15.95 |
Pastrami Reuben hot pastrami + sauerkraut + swiss + 1000 island + rye bread | $15.95 |
Nashville Hot Chicken Sandwich fried chicken + coleslaw + nashville hot sauce, brioche bun | $17.95 |
Pesto Chicken Sandwich grilled chicken + pesto + jalapeno feta + arugula + tomato + grilled onions + basil vinaigrette + pretzel bun | $15.95 |
PS Specialties | |
Ahi Bruschetta peppered seared ahi + cherry tomato + edamame puree + arugula + aged balsamic + lemon vinaigrette + multi-grain toast | $21.95 |
Baja Shrimp Tacos grilled shrimp + cabbage + chipotle crema + pico + cotija + lime | $19.95 |
Prime Hanger Steak roasted garlic smashed potatoes + sauteed green beans + red wine shallot sauce | $29.95 |
Green Curry Bowl grilled butternut squash + mushroom + toasted quinoa + green curry coconut sauce + cauliflower rice + roasted celery root + almonds v gf | $17.95 |
Baked Ziti italian four cheese blend + italian sausage + grated parmesan, garlic bread v* | $18.95 |
Buttermilk Chicken Tenders parmesan herb fries + dipping sauces | $17.95 |
Pan Seared Salmon herbed basmati rice + roasted baby carrots + lemon butter | $24.95 |
Fish & Chips crispy pacific rock cod, coleslaw, tartar sauce, malt vinegar, fries | $21.95 |
Garlic Chicken Pasta grilled chicken + fettucine + garlic parmesan cheese sauce + upgrade to salmon $2 or shrimp $3 | $21.95 |
PS... You Had Me at Pie | |
Banana Caramel pastry cream + banana + caramel + vanilla whipped cream + graham cracker crust | $9.95 |
Key Lime toasted meringue + lime zest | $9.95 |
Triple Berry blueberry + raspberry + strawberry + streusel + whipped cream | $9.95 |
Chocolate Pecan Dulce de Leche chocolate pastry cream + shaved dark chocolate + whipped cream | $9.95 |
Spiced Apple pink lady apple, graham cracker streusel | $9.95 |
S'mores chocolate pastry cream + roasted meringue + shaved chocolate + graham cracker crust | $9.95 |
6 Days a Week from 3PM - 6PM. A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members.
Drinks | |
---|---|
Frosé 4 Days | $8 |
28 oz Pacific Social Blonde Ale by Stone Brewery | $7 |
House Wines | $8 |
All Draft Beer | $7 |
Wells | $7 |
$2 Off All Specialty Cocktails | |
Food | |
Lamb Meatballs spicy marinara + feta cheese + cilantro + green olives +chickpea hummus + red onions | $8 |
Giant Salted Pretzel cheese dip + honey mustard v | $10 |
Mezze Board roast garlic hummus + carrot romesco +charred jalapeno feta + crudite + herb flatbread v | $8 |
BO-beau's Famous Brussels Sprouts pancetta + parmesan + balsamic v* | $9 |
PS Nachos guacamole + pico de gallo +sour cream + cheese sauce, cotija v | $8 |
Oven Baked Mac six cheese blend + pancetta + garlic breadcrumbs | $9 |
Chicken Lollipops choice of sauce: buffalo, sweet asian, mango habanero, or bbq; celery + ranch | $10 |
Cali Shrimp Caesar grilled shrimp + romaine + sun-dried tomato + parmesan + croutons v* | $10 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members.
Little Rascals $8.95. Served with choice of side | |
---|---|
Cheeseburger | |
Mac & Cheese | |
Chicken Tenders | |
Grilled Chicken Breast | |
Crispy Fish | |
Grilled Cheese Sandwich | |
Sides | |
Sautéed Carrots | |
Side Salad | |
Fresh Fruit | |
French Fries | |
Smashed Potatoes |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members.
Main | |
---|---|
Plain Ol Breakfast 3 eggs any style + bacon or sausage + home fries + toast | $13.95 |
Carnitas Breakfast Omelette 3 egg omelette + carnitas + sour cream + guacamole + home fries + pico de gallo + cheddar jack + toast | $14.95 |
Hot Pastrami Benedict poached eggs + hot pastrami + sautéed greens + wholegrain mustard hollandaise + home fries | $15.95 |
Triple Stack Pancakes choice of: oreo or strawberry nutella + maple syrup | $13.95 |
Spicy Chicken & Waffles louisiana style fried chicken + house made waffles + hot honey + arugula salad | $16.95 |
Mediterranean Avocado Toast feta + olives + roasted cherry tomato + crispy quinoa + basil pesto + multi-grain bread w/ arugula & artichoke salad + fennel + red onion + marinated peppers + toasted pine nuts + lemon vinaigrette | $15.95 |
Vegetarian Breakfast Tacos scrambled eggs + butternut squash + oyster mushroom + black bean + roasted red peppers + cilantro + chipotle crema + corn tortillas + chips | $13.95 |
Chicken Lollipops choice of sauce: buffalo, sweet asian, mango habanero, bbq; celery + ranch | (4) $13.95 |
Pacific Chop Chop hot soppressata + smoked gouda + iceberg + radicchio + spicy peppers + cherry tomato + cucumber + kalamata olives + red onion + italian dressing + garlic croutons | $15.95 |
Chicken Caesar romaine + sundried tomato + parmesan + croutons | $17.95 |
The Double Smash Cheeseburger* lettuce + tomato + griddled onions + pickles + american cheese + secret sauce Sub Beyond Patty $2 | $16.95 |
Pastrami Reuben hot pastrami + sauerkraut + swiss + secret sauce + rye bread | $16.95 |
Lamb Meatballs spicy tomato sauce + feta + green olives + cilantro + hummus | $14.95 |
Giant Salted Pretzel beer cheese + honey mustard | $12.95 |
House Braised Pulled Pork Sandwich coleslaw + pickle chips + chipotle bbq sauce | $15.95 |
Western Burger 8 oz. beef patty + smoked gouda + caramelized mushrooms + crispy onions + spicy bbq sauce Sub Beyond Patty $2 | $16.95 |
Buttermilk Chicken Tenders fries, dipping sauces | $17.95 |
Sides $3 | |
Bacon | |
Sausage | |
Home Fries | |
Fruit Cup | |
Little Rascals $6 | |
1 Egg + Bacon or Sausage + Toast | |
Chocolate Chip Pancakes 2 Chocolate Chip Pancakes, syrup, whip cream, butter | |
Belgian Waffle + Whip Cream | |
Drinks | |
Early Risers | |
Frosé 4 Days vodka, rose wine, peach & strawberry organic syrup served frozen | $10 |
Smoked Paloma los javis mezcal, blanco tequila, grapefruit, tajin, served frozen | $10 |
The Hail Mary house bloody mary mix + cutwater habanero vodka + bacon + lime + olive | $14 |
Mimosa Flight voveti prosecco, choice (4) cranberry, orange, pineapple, passion fruit, strawberry | $14 |
Bottomless Bubbles with purchase of an entrée; choice of orange + passion fruit + strawberry or pineapple juice | $15 |
28oz Stone Pacific Social Blonde Ale | $7 |
The Wake Up Call trident cold brew coffee, horchata vodka, irish cream liqueur, walnut bitters, cinnamon | $12 |
Breakfast Shot jameson irish whiskey, butterscotch liqueur, orange juice, bacon. | $10 |
Bubbles | |
Campo Viejo | Cava Rose | Penedes SP | 12% | $9 $34 |
Wycliff | Brut | Modesto, CA | 10.5% | $7 $26 |
Voveti | Prosecco | Venito, IT | 11% | $11 $42 |
Moet Chandon | Brut | Champagne FR | 12% | Split $19 |
Signature | |
Lavender Fields tito's handmade vodka, elderflower liqueur, ginger, lemon juice, pea flower tea, lavender bitters | $14 |
La Fleur 75 ford's gin, cucumber vodka, rose syrup, lemon juice, soda water | $14 |
Vepser Spritz lillet, vodka, simple syrup, grapefruit, soda water | $13 |
Palermo Spritz aperol, blood orange syrup, prosecco, lemon, soda water | $13 |
Garden Spritz vodka, lemongrass syrup, lavendar, prosecco, soda water | $13 |
Pac Mule herradura silver tequila, ginger beer, jalapeno, cucumber, lime, bitters, mint | $13 |
Blueberry Bourbon Smash bourbon, lime juice, blueberry juice, cinnamon honey syrup, rosemary sprig | $14 |
Open Seas Mai Tai crusoe spiced rum, passion fruit / lemon grass syrup, orgeat, lemon juice, over-proof rum, velvet falernum, dark rum | $14 |
Roaster's Old Fashioned knob creek bourbon, mr. black's cold brew coffee liqueur, cinnamon syrup, walnut bitters | $14 |
Spicy Coconut Margarita CRG's "partre" selection olmeca alto reposado tequila, coconut cream, lime, firewater bitters | $14 |
Beso Del Sol mediterranean style red sangria | $11 |
Mocktails | |
Put the Lime in Tha coconut cream, lime juice, pineapple juice, shaken and served over rocks | $9 |
Pineapple "No" Jito pineapple juice, lime juice, simple syrup, mint | $9 |
"Faux" Rita blood orange, lime juice, agave, soda water, tajin rim | $9 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members. // gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Signature Cocktails | |
---|---|
Lavendar Fields tito's vodka + elderflower liqueur + ginger + lemon juice + pea flower tea + lavendar bitters | $14 |
La Fleur 75 ford's gin + cucumber vodka + rose syrup + lemon juice + champagne + rose bud | $14 |
Blueberry Bourbon Smash bourbon + lime juice + blueberry juice + house cinnamon honey + rosemary sprig | $14 |
Pac Mule herradura silver tequila + grapefruit juice, lime juice + ginger beer + mint | $13 |
Open Seas Mai Tai real mccoy 5 year rum + over-proof rum + dark rum + orgeat + pineapple juice | $14 |
Roaster's Old Fashioned bourbon + mr. black's cold brew coffee liqueur + cinnamon syrup + walnut bitters | $14 |
Spicy Coconut Margarita olmeca alto reposado tequila + coconut cream + lime juice + firewater bitters | $14 |
Spritzes | |
Vesper Spritz vodka + lillet + simple syrup + grapefruit juice + soda water | $13 |
Palermo Spritz aperol + prosecco + blood orange juice + lemon juice + soda water | $13 |
Garden Spritz vodka + prosecco + lemongrass syrup + lavender bitters + soda water | $13 |
Freezes | |
Frosé 4 Days vodka + rosé wine + peach & strawberry organic syrup + served frozen | $10 |
Smoked Paloma los javis mezcal + blanco tequila + grapefruit juice + tajin + served frozen | $10 |
Mocktails | |
Put The Lime In Tha coconut cream + lime juice + pineapple juice- shaken and served over rocks | $9 |
Pineapple "No" Jito pineapple juice + liem juice + simple syrup + mint | $9 |
"Faux" Rita blood orange juice + lime juice + agave + soda water + tajin rim | $9 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members. // gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Hazy IPA | |
---|---|
Helia Brewing Hazy Jae Vista, CA | West Coast Style New England IPA | 7% | |
Karl Strauss Boat Shoes Hazy San Diego, CA. | New England IPA | 7.2% | |
American IPA | |
Societe The Pupil San Diego, CA. | American IPA | 7.5% | |
Elysian Space Dust Seattle Washington | American IPA | 8.2% | |
Stone Delicious Escondido, CA | American IPA | 7.7% | |
Ballast Point Grapefruit Sculpin San Diego, CA | American IPA | 7.0% | |
Latitude 33 Blood Orange Vista, CA | American IPA | 7.2% | |
IPA special releases and random styles | |
Duckfoot Brewing 420 *special release* San Diego, CA | IPA | 7.6% | |
Eppig Brewing 10:45 to Denver Vista, CA | New-Style IPA | 7% | |
Karl Strauss FRANK the DANK San Diego, CA | Double IPA | 8.5% | |
American Pale | |
Alesmith San Diego 394 San Diego, CA | American Pale Ale | 6% | |
Fall Brewing Clear The Table San Diego, CA | American Pale Ale | 5.8% | |
Cider | |
Angry Orchard Crisp Apple Walden, NY | Cider |5% | |
Kombucha | |
Boochcraft Grapefruit Hibiscus Ocean Beach, CA | Hard Kombucha | 7.0% | |
Boochcraft Strawberry Lemonade Ocean Beach, CA | Hard Kombucha | 7.0% | |
Bootchcraft Orange Pomegranate Ocean Beach, CA | Hard Kombucha | 7.0% | |
Pilsner | |
Fall Brewing Plenty For All San Diego, CA | Pilsner | 4.9% | |
Lager | |
Coors Light Golden, CO | American Light Lager | 4.2% | |
Pacifico Clara Mexico City, Endomex | American Lager | 4.5% | |
Eppig Brewing Special Lager Vista, CA | Lager | 5.8% | |
Wheat | |
Coronado Orange Ave. Wit San Diego, CA | Witbier | 5.2% | |
Cream Ale | |
Mother Earth Cali Creamin' Nitro Vista, CA | Cream Ale | 5% | |
Blonde | |
Stone Pacific Social Blonde Escondido, CA | Blonde Ale | 5% | |
Karl Strauss Follow The Sun San Diego, CA | Blonde Ale | 4.8% | |
Amber | |
New Belgium Fat Tire Fort Collins, CO | Amber Ale | 5.2% | |
Stout | |
Alesmith Speedway Stout San Diego, CA | Imperial Coffee Stout | 12% | |
In a Can! | |
Truly Black Cherry Boston, MA | Hard Seltzer | 5% | |
White Claw Mango Chicago, IL | Hard Seltzer | 5% | |
TopoChico Ranch Water Vista, CA | Hard Seltzer | 4.7% | |
Helia Brewing Pescadito Vista, CA | Mexican Lager | 4.8% | |
In A Bottle! | |
Bud Light St. Loius, MO | Light Lager | 4.2% | |
Heineken Zero Non-Alcoholic Holland | 0% | |
Sours |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members. // gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Whites | |
---|---|
House White | Chardonnay | Napa | 13.5% | $9 $34 |
Landmark | Chardonnay | Sonoma County | 14.3% | $13 $50 |
Rombauer | Chardonnay | Napa Valley | 14.1% | $18 $70 |
Decoy | Sauvignon Blanc | Napa Valley | 13.9% | $12 $46 |
Kim Crawford | Sauvignon Blanc | Marlborough NZ | 13% | $13 $50 |
Z. Alexander Brown | Sauvignon Blanc | North Coast | 14.5% | $10 $38 |
Marvento for CRG | Pinot Grigio | IT | 12% | $9 $34 |
CRG Revelous | Rose | Fallbrook, CA | 13.6% | $12 $46 |
Reds | |
House Red | Mediterranean Red Blend | Catalunya SP | 12% | $9 $34 |
Daou | Cabernet Sauvignon | Paso Robles | 13.9% | $16 $62 |
Bieler | Grenache/Syrah | Cote du Rhone FR | 14.5% | $11 $42 |
Argento | Malbec | Mendoza, Argentina | 14.5% | $9 $34 |
Benzinger | Merlot | Monterey County | 14.5% | $12 $46 |
Decoy Limited | Pinot Noir | Napa Valley | 14.2% | $60 |
Inscription | Pinot Noir | Willamette Valley | 13.5% | $15 $58 |
Meomi | Pinot Noir | Sonoma County | 13.7% | $13 $50 |
Complicated | Red Blend | Monterey County | 14.1% | $12 $46 |
Decoy Limited| Zinfandel | Napa Valley | 13.9% | $12 $46 |
Beso Del Sol mediterranean style red sangria | $11 |
Bubbles | |
Campo Viejo | Cava Rose | Penedes SP | 12% | $9 $34 |
Voveti | Prosecco DOC | Veneto IT | 11% | $11 $42 |
Moet Chandon | Brut | Champagne FR | 12% | Split $19 |
Wycliff | Brut | Modesto, CA | 10.5% | $7 $26 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in support of the recent increases to minimum wage and benefits for our dedicated Team Members. // gf = gluten free v = vegetarian gf*, v* = can be prepared gluten free or vegetarian upon request.
Dessert | |
---|---|
Banana Caramel pastry cream + bananas + caramel + vanilla whipped cream + graham cracker crust | $9.95 |
Key Lime toasted meringue + lime zest + graham cracker crust | $9.95 |
Triple Berry blueberry + raspberry + strawberry + streusel + whipped cream | $9.95 |
Chocolate Pecan Dulce de Leche chocolate pastry cream + shaved dark chocolate + whipped cream | $9.95 |
Spiced Apple pink lady apple + graham cracker streusel | $9.95 |
S'mores chocolate pastry cream + roasted meringue + shaved chocolate + graham cracker crust | $9.95 |