333 N. Pacific St.
Oceanside, CA 92054
Oceanside
760.433.3333
Dinner
Wednesday-Thursday 3-9pm
Friday-Sunday Noon-9pm
Closed Mondays & Tuesdays
8384 La Mesa Blvd.
La Mesa, CA 91942
La Mesa Village
619.337.3445
Dinner:
Wed-Sun: 3:30-9pm
Happy Hour:
Wed-Sun: 3:30-5:30pm
144 Pine Ave.
Long Beach, CA 90802
Long Beach
562.983.0056
Lunch & Dinner
Wednesday-Friday 5-11pm
Saturday- Noon-11pm
Sunday- Noon-9pm
Closed Mondays & Tuesdays
45 Kai Ala Drive
Lahaina, HI 96761
Maui Ka’anapali Villas
808.661.9091
Brunch:
8am-11:30am Daily
Lunch and Dinner:
11:30am-8pm Daily
Currently Not Accepting Reservations
Please call for holiday hours.
880 Harbor Island Dr.
San Diego, CA 92101
Harbor Island
619.298.6802
Sun-Thurs: 11:30am-9pm
Fri & Sat: 11:30am-9:30pm
744 Ventura Pl
San Diego, CA 92109
Mission Beach
858.488.4438
Lunch & Dinner:
Monday-Friday 11am-9pm
Saturday & Sunday 10am-9pm
8361 Allison Ave
La Mesa, CA 91942
La Mesa Village
619.741.2288
Sun-Thurs: 4-10pm
Fri & Sat: 3pm-Midnight
2965 Historic Decatur Rd.
San Diego, CA 92106
Liberty Station
619.542.1476
Wednesday-Friday: Noon-8pm
Saturday & Sunday: 11:30am-8pm
5351 Adobe Falls Rd
San Diego, CA 92120
Del Cerro
619.255.8175
Sunday-Thursday 11am-8pm
Friday & Saturday 11am-9pm
5958 Avenida Encinas
Carlsbad, CA 92008
Carlsbad
760.448.4627
Wednesday & Thursday: 4pm-9pm
Friday & Saturday: 11:30am-10pm
Sunday: 11:30am-10pm
Closed Mondays & Tuesdays
255 Redel Rd
San Marcos, CA 92078
San Marcos
760.290.3520
Wednesday & Thursday 4-9pm
Friday 4-10pm
Saturday 11:30am-10pm
Sunday 11:30am-9pm
Closed Mondays & Tuesdays
6025 Village Way
San Diego, CA 92130
Carmel Valley
858.720.6645
Lunch & Dinner
Tues: 3-9pm
Wed & Thurs: 11:30am-9pm
Friday 11:30am-10pm
Saturday 10am-10pm
Sunday 10am-9pm
Closed Mondays
8720 Ariva Court, Suite 10
San Diego, CA 92123
Kearny Mesa
858.737.4310
Sunday, Monday, Tuesday: 8am-6pm
Wednesday – Saturday: 8am-9pm
Weekend Brunch: Sat & Sun 10am-1pm
8622 Lake Murray Blvd
San Diego, CA 92119
San Carlos
619.825.7787
Mon-Tues 4-8pm
Tues-Wed Noon-8pm
Fri-Sat Noon-9pm
Sunday Noon-8pm
800 Seacoast Dr
Imperial Beach, CA 91932
Pier South Resort
619.631.4949
Breakfast: Fri-Sun 7am-11:30am
Lunch: 11:30am-5pm Daily
Dinner: 5-9pm Daily
2215 Pan American Way
San Diego, CA 92101
Balboa Park
619.231.0048
Tuesday-Sunday
11am-6pm
Closed Mondays
Please call for holiday hours
1549 El Prado
San Diego, CA 92101
Balboa Park
619.557.9441
Lunch & Dinner
Tues-Sat 11:30am-8pm
Sun 11:30am-5:30pm
Closed Mondays
901 5th Avenue
San Diego, CA 92101
Gaslamp Quarter
619.234.4166
Sunday, Tuesday-Thursday 5pm-Midnight
Friday & Saturday 5pm-1:30am
Closed Mondays
Please call for holiday hours
1205 Auto Park Way
Escondido, CA 92029
The Centre at Lexus Escondido
760.745.7777
Lunch: Tues-Sun 11:30am-2pm
Dinner: Tues-Sun 5-9pm
Closed Mondays
333 N. Myers Street
Oceanside, CA 92054
Oceanside
760.433.1555
Monday & Tuesday: 3-8pm
Wednesday & Thursday: Noon-8pm
Friday & Saturday: Noon-9pm
Sunday: Noon-8pm
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members
Shareables | |
---|---|
Edamame Hummus fresno pepper jelly, feta, carrot, cucumber, crispy lavash (gf*, v) | $15.95 |
Sweet Chili Calamari crispy calamari, sweet chili-orange glaze, valencia orange aioli, radish, cilantro, sesame | $16.95 |
Fried Green Tomato crispy pork belly, whipped mascarpone, fresno pepper jam | $19.5 |
333 Seafood Fritters seabass, salmon, clam, potato, pink peppercorn cream, fried caper, arugula salad | $17.95 |
Bone Marrow and Fried Oysters pickled cabbage, arugula | $30.95 |
Charred Brussels Sprouts blood orange gastrique, bleu cheese, horseradish aioli, marcona almonds, balsamic, micro cilantro (v*) | $12.95 |
Shrimp Ceviche Tostadas 3 tostadas, avocado salsa, pickled corn, radish, fresno chili, micro cilantro, cabbage (v*) | $16.95 |
Black Mussels soy chorizo, shishito peppers, leeks, black garlic, parmesan, crostini | $19.95 |
Raw Bar | |
Chef Selected Half Shell Oysters (6) pink champagne mignonette, horseradish, cocktail sauce (gf) | $20.95 |
Kingfish Hiramasa Crudo mango "aguachile", cucumber, radish, cilantro, tomato, shallot, corn, avocado (gf) | $17.5 |
Sashimi Grade Ahi Tuna Stack sushi rice, avocado, cucumber, cilantro, edamame, sesame-soy marinade, mango vinaigrette (gf*) | $24.95 |
Jumbo Shrimp Cocktail 5 poached wild tiger shrimp, citrus cocktail sauce (gf) | $18.95 |
Ahi Nachos ginger-chile marinated ahi, crispy wonton chips, pico de gallo, guacamole, wasabi tobiko | $19.95 |
Fresh & Light | |
Lobster Bisque sherry crème fraiche, lobster claw, chive | $15.95 |
Strawberry Watermelon Gazpacho balsalmic, micro basil | $13.5 |
Baby Iceberg Wedge applewood smoked bacon, grape tomato, crispy onion straws, avocado vinaigrette, bleu cheese dressing, chives (gf*, v) | $14.5 |
Salinas California Field Greens arugula, cucumber, tahini spread, marinated tomato, chickpea, feta, pickled fennel, meyer lemon vinaigrette (gf*, v) | $13.95 |
Classic Caesar crisp romaine hearts, creamy caesar dressing, artisan croutons, grana padano aged parmesan, california olive oil (gf*) | $12.95 |
Seafood Entrees | |
Skuna Bay Salmon mustard balsamic glaze, fingerling potato, haricot vert, caper, arugula, tomato vinaigrette (gf*) | $38.5 |
Pacifico Striped Seabass sea bean chimichurri porcini risotto, pumpkin puree, sauteed baby bokchoy | $37.95 |
Misoyaki Glazed Cod sesame stir fried vegetables, furikake rice cake, scechuan peppercorn carrot reduction, pickled ginger | $37.5 |
Maine Lobster Tail 12oz maine lobster tail, roasted garlic and herb california red potatoes, drawn butter (gf) | |
Butcher's Block All steaks and chops are finished with herbed butter and maldon sea salt and served over roasted garlic and herb redskin potatoes. Please allow up to 30 minutes for medium well and well temperatures | |
8oz Prime Flat Iron Steak nebraska, usda prime, great balance of texture & flavor, excellent marbling (gf) | $34.95 |
16oz Tomahawk Pork Chop beelers farm iowa, bone-in, antiobiotic & hormone free, hickory-maple brine (gf) | $39.95 |
8oz Filet Mignon our most tender cut (gf) | $46.95 |
Filet Trio 3 (3oz) Filet Medallions crab, asparagus & bearnaise, bleu cheese & tomato-bacon jam, brandy peppercorn cream & fried onions (gf) | $48.95 |
14oz Altaire Dry Aged New York Strip Steak tasmania, wagyu, 100% grass fed, 20-day dry aged, robust nutty flavor, tender yet structured (gf) | $59.95 |
20oz Angus Beef Cowboy Ribeye brawley california, bone in, very flavorful, high fat content (gf) | $68.95 |
Surf and Turf for 2 Caramelized cipollini onions, roasted exotic mushrooms | $159.95 |
Take Your Steak Surfing | |
Oscar Style blue crab, asparagus, bearnaise sauce (gf) | $13.95 |
Broiled Lobster Tail drawn butter (gf) | |
333 Seafood Fritter lemon aioli | each $4.95 |
Sautéed Shrimp (gf) | $4 |
Over the Top $3.95 each | |
Brandy Peppercorn Sauce (gf*) | |
Bearnaise Sauce (gf) | |
Bleu Cheese Crust (gf) | |
Red Wine Bordelaise Sauce (gf) | |
Caramelized Cipollini Onions (gf, v) | |
Roasted Exotic Mushrooms (gf, v) | |
Comforts | |
Pan Seared Mary's Half Chicken sundried tomato polenta cake, fried artichokes, herb pistou | $31.5 |
Braised Short rib butter kale and chard, roasted garlic potato croquette, bordelaise, pickled fresno chili, red onion marmalade gf | $36.95 |
American Wagyu Meatloaf roasted garlic smashed california red potatoes, green beans, bordelaise, tomato-bacon jam | $30.95 |
Homemade Cavatelli asparagus, roasted tomato, shishito pepper, rainbow chard, arugula, aged parmesan, toasted pine nuts, herb pistou | $26.95 |
Short Rib Pappardelle arugula, cured tomato, parmesan, balsamic demi, truffle, mirco mix | $31.5 |
333 Steakburger 7 oz ground steak, brioche bun, gruyere, tomato jam, caramelized onion, roasted garlic aioli, arugula, frites | $22.95 |
Stuffed Roasted Portobello soy chorizo, chickpea, vegan provolone, arugula, pickled fennel, toasted seeds, quinoa salad, pomegranate reduction vegan gf | $26.95 |
Ocean Sides | |
Roasted Garlic and Herb Potatoes | $8.95 |
Roasted Garlic Smashed California Red Potatoes (gf, v) | A la Carte $8.95 |
Herbed Frites, Truffle Aioli (v) | A La Carte $9.5 |
Green Beans, Marcona Almond | A la Carte $13.95 |
Asparagus, Bearnaise (gf) | A La Carte $13.95 |
Mac And Cheese (v) | A La Carte $13.95 |
Roasted Exotic Mushrooms (gf, v) | A La Carte $13.95 |
Shishito Peppter | $13.95 |
Roasted Summer Squash with Herb Pistou | $13.95 |
Wed-Sun 3-6. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Nibbles for $9 Each | |
---|---|
Calamari | |
2 Oyster Shooters | |
2 Shrimp Tostadas | |
Brussels Sprouts | |
Caesar Salad | |
Edamame Hummus | |
Herbed Frites |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and in our support of the recent increases to minimum wage and benefits for our dedicated Team Members
333 Signature Cocktails | |
---|---|
Spicy Pineapple tito's handmade vodka, pineapple juice, chipotle pineapple syrup, lime juice, jalapeño | $14 |
Rose Goddess cutwater hibiscus vodka, house passion syrup, yuzu orange liqueur, lime juice | $14 |
Key Lime Pie pinnacle vanilla vodka, key lime syrup, lime juice, lime foam | $14 |
White Tiger pearl plum vodka, white cranberry juice, lemon juice | $14 |
"Mai" - Stro diplomatico planas, pineapple juice, orgeat, triple sec, lime juice, Meyers dark rum | $14 |
Green Lotus sipsmith gin, fiorente elderflower, lotus green tea syrup, lime juice, cucumber | $14 |
Fresa Picante mi campo tequila, yuzu liqueur, lime and strawberry, tajin rim | $14 |
Smoke Signals del maguey vida mezcal, yellow chartreuse, lime juice, demerara, burnt orange | $14 |
333 Mule drake's organic vodka, lime juice, ginger beer, bitters | $14 |
333 Old Fashioned woodford reserve, crg brand coffee, demerara, black walnut bitters | $14 |
Draft Beer $9 | |
Weihenstephaner, Hefeweizen | |
Cigar City, Maduro Brown Ale | |
Second Chance, Milk Stout | |
Victory, Prima Pils, Pilsner | |
Mission, Blonde Ale | |
Ale Smith, .394 Pale Ale | |
Karl Strauss, Aurora Hoppyalis IPA | |
Seasonal Draft ask your server for details | |
By the Bottle | |
Modelo Especial, Mexican Lager 4.5% | $8 |
Allagash, "Curieux", Bourbon Barrel-Aged Belgium Tripel 10.4% | $12 |
Corona Extra, Mexican Lager 4.6% | $8 |
Coors Light, American Lager 4.2% | $8 |
Stella Artois | $9 |
St. Pauli Non-Alcoholic | $8 |
By the Glass Whites | |
Prosecco, Mionetto Avantgaurd, Italy NV | $10 |
Emmolo No.4 Sparkling Wine, Napa NV | $20 |
Rosé, Revelous, South Coast '19 | $10 |
Rose, Emotion, Cotes De Provence, France '20 | $12 |
Riesling, Domaines Schlumberger, Alsace, France '15 | $12 |
Pinot Grigio, Marevento, Delle Venezie, Italy '18 | $9 |
Sauvignon Blanc, Ladoucette, Loire Valley '19 | $11 |
Sauvignon Blanc, Satellite, Marlborough, New Zealand '20 | $13 |
Chardonnay, Talbott, Monterey County, California '16 | $15 |
Chardonnay, Louis Latuour "Ardéche", Auvergne-Rhône-Alpes Region, France '18 | $10 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription", Willamette Valley, Oregon '19 | $9 |
Red Blend, Chateau Saint-Andre Corbin, Bordeaux '19 | $14 |
Cabernet Sauvignon, Buehler Vineyards, Napa '18 | |
Cabernet Sauvignon, Justin, Paso Robles '18 | $17 |
Malbec, Argento Reserve, Mendoza, Argentina | $13 |
Sangiovese, Borreo, Napa Valley '15 | $15 |
Red Blend, JAX Vineyards "Taureau", Napa '18 | $13 |
Zinfandel, Terra d'Oro, Sierra Foothills, California '18 | $10 |
Red Blend, Daou Pessimist, Paso Robles, California '18 | $14 |
A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Sweets | |
---|---|
House Made Sorbet made fresh daily (gf, v) | $9.95 |
Warm Brownie Sundae homemade brownie, homemade blondie, vanilla ice cream, caramel sauce, whipped cream, salted peanuts | $10.95 |
S'mores meringue, chocolate mousse, graham cracker streusel, hazelnut feuilletine crust | $10.95 |
Poached Pear Brulee custard, pomegranate red wine syrup, pepita crumbles | $10.95 |
NY Cheescake New York style cheesecake, bourbon cherry glaze. | $10.95 |
Apple Crumble granny smith apple, oats streusel | $10.95 |
Ports | |
Ferreira, Ruby Port | $10 |
Taylor, 10yr Tawny | $12 |
Taylor, 20yr Tawny | $18 |
Taylor, 30yr Tawny | $25 |
Taylor, 40yr Tawny | $38 |
Cognac | |
Courvoisier V.S. | $13 |
Hennessey V.S. | $14 |
Courvosier V.S.O.P. | $16 |
Remy Martin V.S.O.P. | $18 |
Hennessey V.S.O.P. | $19 |
Remy Martin X.O. | $35 |
Dessert Wines | |
Jorge Ordoñez Seleccion Especial #1 '16 | $12 |
Castelnau de Suduiraut Sauternes '09 | $16 |
Inniskillin Vidal Ice Wine | $19 |
Royal Tokaji 5 Puttonyos '13 | $22 |
Vintage subject to change. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
BTG | |
---|---|
Premium Selections | |
Pinot Noir, Sanford, Santa Rita Hills '16 | Glass $20 Bottle $88 |
Merlot, Thorn, "By Prisoner Wine Co.", Napa Valley '13 | Glass $22 Bottle $88 |
Red Blend, Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | Glass $35 Bottle $140 |
Cabernet Sauvignon, Groth, Oakville, Napa Valley '17 | Glass $35 Bottle $140 |
Red Blend, Bodyguard, "By Daou", Paso Robles '17 | Glass $24 Bottle $96 |
Cabernet Sauvignon, Cru, Vineyard 29, Napa '18 | Glass $22 Bottle $88 |
By the Glass Whites | |
Prosecco, Mionetto Avantgaurd, Italy NV | $10 |
Emmolo, No.4 methode traditionelle, sparkling ca nv | $15 |
Rosé, Revelous, South Coast '19 | $10 |
Rose, Emotion, cotes de provence, france '20 | $12 |
Riesling, Domaines Schlumberger, Alsace, France '15 | $12 |
Pinot Grigio, castelforte, delle venezie, italy '19 | $9 |
Sauvignon Blanc, Ladoucette, loire valley '19 | $11 |
Sauvignon Blanc, Satellite, Marlborough, New Zealand '20 | $13 |
Chardonnay, Talbott, Monterey County, California '16 | $15 |
Chardonnay, Louis Latuour "Ardéche", Auvergne-Rhône-Alpes Region, France '18 | $10 |
By the Glass Reds | |
Pinot Noir, King Estate "Inscription", Willamette Valley, Oregon '19 | $13 |
Red Blend, Chateau Saint-Andre Corbin, Bordeaux, France '19 | $14 |
Cabernet Sauvignon, Buehler Vineyards, Napa Valley '18 | $15 |
Cabernet Sauvignon, Justin, Paso Robles '18 | $17 |
Malbec, Argento Reserve, Mendoza, Argentina | $10 |
Sangiovese, Borreo, Napa Valley '15 | $15 |
Red Blend, JAX vineyard, "Taureau", Napa | $13 |
Zinfandel, Terra d'Oro, Sierra Foothills, California '18 | $10 |
Red Blend, Daou Pessimist, Paso Robles, California '18 | $14 |
Half Bottles | |
Champagne, Laurent Perrier, Brut, "La Cuvee", Tours-Sur-Mare, France NV | $45 |
Champagne, Veuve Clicquot Brut, Reims, France NV | $75 |
Pinot Gris, King Estate, Willamette Valley '17 | $24 |
Sauvignon Blanc, Silverado, "Miller Ranch", Napa Valley '18 | $35 |
Rose, Triennes, Nans-Les-Pins, France '18 | $24 |
Chardonnay, J Lohr, Arroyo Seco '17 | $25 |
Merlot, J Lohr, Paso Robles '17 | $22 |
Cabernet Sauvignon, Trefethen, Oak Knoll District, Napa Valley '16 | $60 |
Cabernet Sauvignon Lancaster, "Estate", Alexander Valley '14 | $90 |
Whites | |
Champagne / Sparkling | |
Scharffenberger, Brut, Sparkling Wine, Mendocino County NV | $60 |
Nicolas Feuillatte, Brut, Chouilly, Champagne, France NV | $75 |
Taittinger, Brut, "La Francaise", Reims, Champagne, France NV | $80 |
Laurent Perrier, Brut, "La Cuvée", Tours-Sur-Marne, Champagne, FR, NV | $90 |
Ferrari, "Rose", Trentodoc, Italy NV | $100 |
Louis Roederer, Brut Collection 242, Reims, Champagne, France | $120 |
Moët & Chandon, Extra Brut, Epernay, Champagne, France '09 | $165 |
Ruinart, Brut, "Rose", Reims, Champagne, France NV | $170 |
Louis Roederer, Brut Premier, Reims, Champagne, France '09 | $180 |
Dom Perignon, Brut, Epernay, Champagne, France '06 | $300 |
Sauvignon Blanc | |
Matanzas Creek Winery, Sonoma County '18 | $38 |
Dry Creek, "Fume Blanc", Dry Creek Valley '20 | $40 |
Chateau Puyanche, Bordeaux Blanc, France '16 | $45 |
Emmolo, Napa Valley '17 | $45 |
Grgich Hills Estate, "Fume Blanc", Napa Valley '16 | $50 |
Domaine de la Perriere, Sancerre, Loire, France '17 | $58 |
Groth, Napa Valley '18 | $60 |
Cloudy Bay, Marlborough, New Zealand '19 | $65 |
Chardonnay | |
Roth, Sonoma County '17 | $42 |
De Wetshof Estate, "Limestone", Robertson, Western Cape, South Africa '18 | $45 |
Alma Rosa, Sta. Rita Hills '17 | $50 |
Dampt Freres, Vieilles Vignes, Chablis, Burgundy, France '17 | $60 |
Chateau de la Cree, "1er Cru Les Tourelles", Montagny, FR. '17 | $80 |
Rombauer, Carneros '18 | $90 |
En Route, "By Far Niente", Russian River Valley '17 | $96 |
Grgich Hills Estate, Napa Valley '14 | $100 |
Hanzell Vineyards, Sonoma '14 | $110 |
Domaine Bernard Millot, "Les Corves", Puligny-Montrachet, Burgundy '16 | $120 |
Domaine Serene, "Evenstad Reserve" Dundee Hills '17 | $130 |
Kistler Vineyards, "Les Noisetiers", Sonoma Coast '16 | $140 |
Interesting Whites | |
Gruner Veltliner, Weingut Frank, Weinviertel Dac, Austria '18 | $40 |
Viongier, Miner Family, Paso Robles '18 | $40 |
Riesling, Reinhold Haart, "Kabinett", Mosel, Germany' 17 | $45 |
Rose, domaines de ott, Cote de Provence, France '20 | $50 |
Soave, Pieropan, sove classico Italy '19 | $55 |
Semillon, Tyrrell's Wines, Hunter Valley, Australia '17 | $55 |
Arneis, Vietti Roero, Piedmont, Italy '20 | $60 |
Riesling, Joh.Jos.Prum, "Auslese", Graacher Himmelreich, Mosel, Germany '11 | $85 |
Riesling, Schloss Schonborn, "Spatlese Dry", Rudesheimberg, Rheingau '01 | $90 |
Reds | |
Pinot Noir | |
Roaring Meg, Central Otago, New Zeland '16 | $60 |
Erath, "Leland", Willamette Valley, Oregon '16 | $70 |
Schmitt's Kinder, "Erste Lage" Rendersackerer, Franconia' 14 | $75 |
La Follette, Sonoma Coast '16 | $80 |
Chalk Hill, Russian River Valley '16 | $85 |
En Route "By Far Niente", Russian River Valley '17 | $90 |
Domaine Drouhin, Dundee Hills, Oregon '15 | $100 |
Maggy Hawk, "Jolie", Anderson Valley '14 | $140 |
Pinot Noir, Kistler, Sonoma Coast '15 | $150 |
Domaine Arnoux-Lachaux, Nuits-Saint-Georges, Burgundy '15 | $175 |
Merlot | |
Hill Family Estates, "Beau Terre Vineyard", Napa '17 | $60 |
Flora Springs, Napa Valley '15 | $70 |
Frog's Leap, Rutherford, Napa Valley '15 | $105 |
Duckhorn, Napa Valley '17 | $120 |
Emmolo, Napa Valley '17 | $125 |
Cabernet Sauvignon | |
Truth Be Told, Napa Valley, 18 | $50 |
Arrowood, Sonoma '16 | $56 |
Simi, "Landslide Vineyard", Alexander Valley '16 | $65 |
Ferrari Carano, Sonoma '16 | $75 |
Flora Springs, Napa Valley '15 | $85 |
Vineyard 29, Cru, Napa '18 | $88 |
Daou, "Reserve", Paso Robles, '17 | $90 |
Faust, Napa Valley '17 | $100 |
Freemark Abbey, Napa Valley '14 | $100 |
Trefethen, "Oak Knoll District", Napa Valley '17 | $110 |
Inglenook, Napa Valley '14 | $120 |
Heitz Cellars, Napa Valley '13 | $150 |
Duckhorn, Napa Valley '16 | $175 |
Grgich Hills, Napa '17 | $180 |
La Jota, Howell Mountain, Napa Valley '14 | $195 |
Caymus, Napa Valley '18 | $200 |
Silver Oak, Napa Valley '13 | $250 |
Dunn, Howell Mountain, Napa Valley '15 | $300 |
La Jota, "21 Anniversary", Howell Mountain, Napa Valley '02 | $350 |
Caymus, "Special Selection", Napa Valley '15 | $400 |
Syrah / Shiraz | |
Jaffurs, Santa Barbara, '15 | $60 |
Yangarra, "PF", Mclaren Vale, Australia '18 | $65 |
L'Ecole #41, Walla Walla Valley, Washington' 16 #1 | $70 |
Domaine Des Lises, Crozes-hermitage, France '18 | $75 |
Melville, "Donna's Block", Santa Rita Hills, '16 | $80 |
Long Shadows, "Sequel", Columbia Valley, Washington '15 | $90 |
Zinfandel | |
Seghesio, Sonoma '17 | $50 |
Acre, Napa Valley '16 | $60 |
Grgich Hills Estate, Napa Valley '14 | $70 |
Opolo, "Mountain Zin" Paso Robles '17 | $80 |
Turley, "Black Cobb", Howell Mountain, Napa Valley '16 | $92 |
Turley, "Dragon Vineyard", Howell Mountain, Napa Valley '16 | $110 |
Bordeaux Blends | |
Fallbrook Winery 33º, "Gracie Hill Vineyard", Fallbrook '17 | $45 |
Il Fauno di Arcanum, Tuscany, Italy '14 | $65 |
Seriously Old Dirt, "By Vilafonte", Paarl, South Africa '14 | $80 |
Dry Creek, "The Mariner", Dry Creek Valley '17 | $85 |
Cenyth, Sonoma County '17 | $85 |
Chalk Hill, "Estate Red", Sonoma County '16 | $130 |
Chateau Lessegue, "Grand Cru", Saint Emilion, Bordeaux, France '15 | $140 |
Papillon, "By Orin Swift", Napa Valley '16 | $150 |
Col Solare, Columbia Valley, Washington '14 | $170 |
Justin Isosceles, Paso Robles '15 | $180 |
Overture, "By Opus One", Napa Valley NV | $200 |
Daou, "Soul of a Lion", Adelaida, Paso Robles '16 | $300 |
Opus One, Napa Valley '14 | $400 |
Joseph Phelps, "Insignia", Napa Valley '14 | $450 |
Red Wines of Interest | |
Red Blend, Highlands 41 "Darkness", Paso Robles '19 | $40 |
Grenache, Shatter, Maury, France '17 | $40 |
Chianti Classico, Querciabella, Tuscany, Italy '17 | $45 |
Gamay, Cháteau de Poncié, "La Pré Roi" Fleurie '16 | $50 |
Red Blend, Pflüger St. Laurent Pinot, Friedelsheimer, Pfalz, Germany '17 | $55 |
Red Blend, La Cuadrilla, Paso Robles '18 | $60 |
Red Blend, Le Cigare Volant "By Bonny Doon", Central Coast, '12 | $60 |
Red Blend Roth "Heritage", Sonoma County '16 | $80 |
Malbec, Crocus, "By Paul Hobbs", Cahors, France '14 | $87 |
Amarone della Valpolicella, Nuve, Veneto, Italy '13 | $90 |
Red Blend, Bodyguard, "By DAOU", Paso Robles '17 | $96 |
Red Blend, Prisoner, "By Prisoner Wine Co.", Napa Valley '18 | $100 |
Nebbiolo, Marchesi di Barolo, Piedmont, Italy '13 | $105 |
Malbec, Red Schooner, "By Caymus", Napa Valley NV | $105 |
Red Blend, Tenuta San Guido, "Le Difese", Tuscany, Italy '16 | $110 |
Brunello di Montalcino Greppone Mazzi, Tuscany, Italy '12 | $160 |
Red Blend, Penfolds "Bin 389", Australia | $170 |
Cabernet Franc, Darioush, Napa Valley '16 | $200 |
Red Blend, Grand Cheval, "By Domaine Serene", Walla Walla '16 | $210 |
Carmenere, Clos Apalta, Colchagua Valley, Chile '09 | $235 |
Cháteauneuf du Pape, Chateau de Beaucastel, Rhone, France '06 | $300 |
3 Course Junior Menu. $17.95 pp 12 yrs & under. Please select one option from each category. A 4% surcharge will be added to all Guest checks to help cover increasing costs and support of the recent increases to minimum wage and benefits for our dedicated Team Members
Beginnings | |
---|---|
Kid Salad iceberg, cheddar, tomato, ranch | |
Veggies carrot, celery, ranch | |
Entree | |
4 oz Prime Flat Iron fingerling potatoes, steak sauce | |
Chicken Tenders french fries, ketchup | |
Fusilli Pasta choice of buttered, mac & cheese, or primavera | |
Dessert | |
Homemade Brownie vanilla ice cream, caramel drizzle |
Sign up with our e-Cuisine Club and stay informed on
"what's cook'n" at the Cohn Family of Restaurants.